Cache
20
Total calls
1978.81 ms
Total time
15
Total reads
5
Total writes
0
Total deletes
8
Total hits
7
Total misses
53.33 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
1978.62 ms
Time
11
Reads
4
Writes
0
Deletes
5
Hits
6
Misses
45.45 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 75.24 ms | getItems() | [ "certification-7c0ec3cb578d088eff0b67f15a8840554adc584158b0e8750ebb2910eae21b20" => false ] |
| 2 | 0.99 ms | getItems() | [ "\x00tags\x00certification-7c0ec3cb578d088eff0b67f15a8840554adc584158b0e8750ebb2910eae21b20" => false ] |
| 3 | 5.84 ms | getItems() | [ "certification\x01tags\x01" => true ] |
| 4 | 0.01 ms | saveDeferred() | [ "certification-7c0ec3cb578d088eff0b67f15a8840554adc584158b0e8750ebb2910eae21b20" => true ] |
| 5 | 1.94 ms | commit() | true |
| 6 | 0.83 ms | get() | [ "boxFolderItems-root" => "App\Box\Entry" ] |
| 7 | 7.11 ms | get() | [ "availableLanguages" => "array" ] |
| 8 | 5.86 ms | getItems() | [ "sales_office-RO-ro-RO" => false ] |
| 9 | 1.17 ms | getItems() | [ "\x00tags\x00sales_office-RO-ro-RO" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "sales_office-RO-ro-RO" => true ] |
| 11 | 3.30 ms | commit() | true |
| 12 | 1.19 ms | getItems() | [ "sales_office-RO-ro-RO" => true ] |
| 13 | 1.96 ms | getItems() | [ "sales_office-RO-ro-RO" => true ] |
| 14 | 1670.39 ms | get() | [ "content.ro-RO" => "array" ] |
| 15 | 202.79 ms | get() | [ "ecert_maintenance_message_ro-RO" => "string" ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.18 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => false ] |
| 2 | 0.01 ms | save() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 3 | 0.06 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 4 | 0.05 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 5 | 0.06 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |