Cache
20
Total calls
2891.31 ms
Total time
15
Total reads
5
Total writes
0
Total deletes
8
Total hits
7
Total misses
53.33 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
2891.18 ms
Time
11
Reads
4
Writes
0
Deletes
5
Hits
6
Misses
45.45 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 61.02 ms | getItems() | [ "certification-1d4eec7ed992e4045b7ca87f598d1535c261074c956e6e2f0efc41fc9a24a022" => false ] |
| 2 | 1.02 ms | getItems() | [ "\x00tags\x00certification-1d4eec7ed992e4045b7ca87f598d1535c261074c956e6e2f0efc41fc9a24a022" => false ] |
| 3 | 1.40 ms | getItems() | [ "certification\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "certification-1d4eec7ed992e4045b7ca87f598d1535c261074c956e6e2f0efc41fc9a24a022" => true ] |
| 5 | 1.42 ms | commit() | true |
| 6 | 0.91 ms | get() | [ "boxFolderItems-root" => "App\Box\Entry" ] |
| 7 | 2.30 ms | get() | [ "availableLanguages" => "array" ] |
| 8 | 1.39 ms | getItems() | [ "sales_office-CA-fr-CA" => false ] |
| 9 | 0.80 ms | getItems() | [ "\x00tags\x00sales_office-CA-fr-CA" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "sales_office-CA-fr-CA" => true ] |
| 11 | 2.01 ms | commit() | true |
| 12 | 0.89 ms | getItems() | [ "sales_office-CA-fr-CA" => true ] |
| 13 | 0.93 ms | getItems() | [ "sales_office-CA-fr-CA" => true ] |
| 14 | 2510.41 ms | get() | [ "content.fr-CA" => "array" ] |
| 15 | 306.68 ms | get() | [ "ecert_maintenance_message_fr-CA" => "string" ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.14 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => false ] |
| 2 | 0.02 ms | save() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 3 | 0.05 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 4 | 0.04 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 5 | 0.03 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |