Cache
11
Total calls
746.80 ms
Total time
9
Total reads
4
Total writes
0
Total deletes
5
Total hits
4
Total misses
55.56 %
Hits/reads
Pools
cache.app 7
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
7
Calls
746.76 ms
Time
7
Reads
2
Writes
0
Deletes
5
Hits
2
Misses
71.43 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 441.78 ms | get() | [ "jobs-es-ES" => "array" ] |
| 2 | 1.98 ms | get() | [ "availableLanguages" => "array" ] |
| 3 | 0.74 ms | getItems() | [ "sales_office-ES-es-ES" => true ] |
| 4 | 1.11 ms | getItems() | [ "sales_office-ES-es-ES" => true ] |
| 5 | 0.82 ms | getItems() | [ "sales_office-ES-es-ES" => true ] |
| 6 | 111.05 ms | get() | [ "content.es-ES" => "array" ] |
| 7 | 189.28 ms | get() | [ "ecert_maintenance_message_es-ES" => "string" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d7bfba0bf663ba87d1bba0a3b3c5db6c" => false ] |
| 2 | 0.02 ms | save() | [ "d7bfba0bf663ba87d1bba0a3b3c5db6c" => true ] |
| 3 | 0.01 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => false ] |
| 4 | 0.01 ms | save() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |