Cache
20
Total calls
1878.58 ms
Total time
15
Total reads
5
Total writes
0
Total deletes
8
Total hits
7
Total misses
53.33 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
1878.43 ms
Time
11
Reads
4
Writes
0
Deletes
5
Hits
6
Misses
45.45 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 79.79 ms | getItems() | [ "certification-9ed623e2383414dce3b0e5ce5bf0e6e094853056d5ed0eeb4e84851e5ef91d7a" => false ] |
| 2 | 7.53 ms | getItems() | [ "\x00tags\x00certification-9ed623e2383414dce3b0e5ce5bf0e6e094853056d5ed0eeb4e84851e5ef91d7a" => false ] |
| 3 | 1.86 ms | getItems() | [ "certification\x01tags\x01" => true ] |
| 4 | 0.01 ms | saveDeferred() | [ "certification-9ed623e2383414dce3b0e5ce5bf0e6e094853056d5ed0eeb4e84851e5ef91d7a" => true ] |
| 5 | 1.47 ms | commit() | true |
| 6 | 0.85 ms | get() | [ "boxFolderItems-root" => "App\Box\Entry" ] |
| 7 | 3.01 ms | get() | [ "availableLanguages" => "array" ] |
| 8 | 1.67 ms | getItems() | [ "sales_office-CL-es-CL" => false ] |
| 9 | 0.84 ms | getItems() | [ "\x00tags\x00sales_office-CL-es-CL" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "sales_office-CL-es-CL" => true ] |
| 11 | 2.59 ms | commit() | true |
| 12 | 1.01 ms | getItems() | [ "sales_office-CL-es-CL" => true ] |
| 13 | 1.31 ms | getItems() | [ "sales_office-CL-es-CL" => true ] |
| 14 | 1596.71 ms | get() | [ "content.es-CL" => "array" ] |
| 15 | 179.79 ms | get() | [ "ecert_maintenance_message_es-CL" => "string" ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.15 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => false ] |
| 2 | 0.02 ms | save() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 3 | 0.06 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 4 | 0.04 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
| 5 | 0.03 ms | getItem() | [ "4842de15869daa1c2c0d64d0c71bd2fb" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |